CAT & KITTEN ANALYSIS

INGREDIENTS:
Chicken Meal, Ground Yellow Corn, Lamb Meal, Corn Gluten Meal, Poultry Fat
(Preserved with Mixed Tocopherols and Ascorbic Acid), Ground Whole Wheat,
Dried Brewers Yeast, Fish Meal, Corn Germ Meal, Salt, Dried Beet Pulp,
Dehydrated Cheese, Lecithin, D-Activated Animal Sterol (Source of Vitamin
D-3), Vitamin A Acetate, Vitamin B12, Vitamin E Supplement, Niacin
Supplement, Riboflavin, Calcium Pantothenate, Choline Chloride, Pyridoxine
Hydrochloride, Folic Acid, Biotin, Thiamine Mononitrate, Inositol,
DL-Methionine, Manganese, Dehydrated Kelp and Zinc, Copper and Cobalt, Iron,
Taurine, Calcium Iodate, Sodium Selenite, Whey.

				Guaranteed Average
				Analysis	As Fed
	Crude Protein (min)	32.0%		32.4%
	Crude Fat (min)		20.0%		21.0%
	Crude Fiber (min)		3.0%		1.7%
	Moisture (max)		10.0%		7.4%
	Caloric Density	(KCAL/lb)			1851
	Caloric Density	(KCAL/cup)		393
	Grams/cup					4

VITAMIN/MINERAL ASSAY
(Assay per kilogram)
	Vitamin A.................................	25,218	IU
	Vitamin D.................................	1501	IU
	Vitamin E.................................	61	IU
	Vitamin C.................................	50.6	mg
	Thiamin (B1)............................	8.6	mg
	Riboflavin (B2)........................	7.8	mg
	Pantothenic Acid......................	11.6	mg
	Folic Acid.................................	0.95	mg
	Biotin.......................................	0.24	mg
	Vitamin B12.............................	0.04	mg
	Calcium...................................	1.23	%
	Phosphorus.............................	0.86	%
	Potassium...............................	0.62	%
	Sodium....................................	0.41	%
	Chloride...................................	0.57	%
	Magnesium.............................	0.07	%
	Iron..................................	282.00	mg
	Niacin......................................	68.20	mg
	Copper.....................................	46.00	mg
	Pyridoxine...............................	9.50	mg
	Manganese.............................	28.00	mg
	Zinc.........................................	147.00	mg
	Iodine......................................	2.80	mg
	Selenium.................................	0.68	mg

Calcium/Phosphorus Ratio = 1.23 / 0.86

PRODUCT CATALOG & SHOPPING CART                                                  Back to HOME page.